QF AQ4 (male) ADULTS (Individual) 500M Swim & 5K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
37 1 Kaito Komoriya 0:29:46 0:07:14 1 0:01:29 7 0:21:05 3
39 2 Lahoucine Addadi 0:30:35 0:09:23 4 0:01:31 8 0:19:42 1
89 3 Chris Leuranguer 0:30:57 0:08:22 2 0:00:56 1 0:21:40 4
29 4 Ash Chambers 0:32:23 0:10:22 6 0:01:24 5 0:20:38 2
45 5 Steve Clune 0:34:02 0:11:11 9 0:01:04 3 0:21:48 5
34 6 Gareth Markland 0:34:05 0:09:05 3 0:01:53 12 0:23:08 7
46 7 Nicholas Van der Bijl 0:35:12 0:09:34 5 0:02:43 17 0:22:56 6
75 8 Mubarak Aalajji 0:37:40 0:11:02 8 0:01:51 11 0:24:48 9
32 9 Eoin O'Suilleabhain 0:38:29 0:12:51 11 0:02:09 13 0:23:31 8
44 10 Simon Clune 0:43:43 0:10:52 7 0:01:00 2 0:31:52 14
36 11 Jed Lester Martinez 0:45:02 0:12:27 10 0:02:22 15 0:30:14 12
93 12 Najib Idrus 0:46:50 0:14:54 13 0:01:49 10 0:30:08 11
42 13 Mubarak AlKhulaifi 0:48:57 0:15:51 15 0:02:50 18 0:30:17 13
27 14 Abdul Wafi Bin Abdullah 0:50:06 0:15:07 14 0:01:47 9 0:33:13 15
35 15 Hasrulsani Mohamad Hassan 0:51:14 0:21:55 18 0:01:26 6 0:27:55 10
43 16 Ryan Gabor 0:53:50 0:13:50 12 0:02:20 14 0:37:42 18
38 17 Leozarin Morshidi 0:53:58 0:19:15 17 0:01:23 4 0:33:22 16
31 18 Emerson Pejo 0:57:14 0:17:57 16 0:02:43 16 0:36:34 17
48 19 Zul Ihsan
99 20 Fabrice Peyrin
28 21 Abdurrahman Ghanem
30 22 Claudio Fenley
33 23 Filip Babovka
40 24 Marcus Head
41 25 Mohamad Hisham Kamaruddin
47 26 Yannos Danikas

QF AQ4 (male) JUNIORS (Under-12) - Individual 100M Swim & 2K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
57 1 Youssef Joe Hany 0:11:13 0:01:51 2 0:01:16 6 0:08:07 1
90 2 Umar Ahmed 0:12:55 0:01:45 1 0:01:00 1 0:10:11 5
55 3 Mostafa Waleed 0:13:06 0:02:09 6 0:01:18 7 0:09:40 2
86 4 Layth Younas 0:13:28 0:02:03 4 0:01:04 3 0:10:22 6
91 5 Mekaal Rahim 0:13:56 0:02:12 7 0:01:35 9 0:10:10 4
54 6 Mohamed Waleed 0:14:08 0:02:07 5 0:01:55 13 0:10:06 3
50 7 Arlo Clune 0:15:25 0:02:16 8 0:01:07 4 0:12:03 8
88 8 Chretien Maranan 0:16:38 0:02:03 3 0:01:03 2 0:13:34 12
58 9 Zakariyya Mia 0:16:39 0:03:21 11 0:01:14 5 0:12:05 9
52 10 Is'haaq Mia 0:16:51 0:03:53 14 0:01:36 10 0:11:23 7
51 11 Imran Najib 0:17:25 0:03:35 12 0:01:45 12 0:12:06 10
85 12 Jaynald Allen Canaria 0:17:39 0:02:27 10 0:01:40 11 0:13:33 11
53 13 Karthik Anipindi 0:18:44 0:02:27 9 0:01:26 8 0:14:52 13
49 14 Akid Najib 0:21:09 0:03:44 13 0:02:05 14 0:15:20 14

QF AQ4 (male) JUNIORS (Under-16) - Individual 200M Swim & 2K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
101 1 Rohan Gupta 0:12:15 0:02:58 1 0:01:02 2 0:08:16 3
60 2 George Ascott 0:12:43 0:03:36 4 0:00:53 1 0:08:15 2
95 3 Sam Stoddart 0:13:45 0:03:04 2 0:01:08 3 0:09:34 4
61 4 Hassan Waleed 0:15:30 0:03:22 3 0:01:26 4 0:10:43 5
59 5 Andrew Joshua Sunico 0:15:43 0:07:37 7 0:02:25 5 0:05:43 1
62 6 Muhammad Aiman Rozaidi 0:18:15 0:04:39 5 0:02:46 7 0:10:52 6
63 7 Muhammad Ilham Rozaidi 0:20:13 0:04:44 6 0:02:33 6 0:12:57 7
94 8 Josh McWilliam

QF AQ4 (male) ADULTS (Relay) 500M Swim & 5K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
65 1 Team Mathletes 0:26:20 0:06:22 1 0:00:50 6 0:19:09 1
66 2 Team Tsitsi Blum 0:28:57 0:06:57 2 0:00:51 7 0:21:10 6
64 3 Team Ginger and Dawn 0:29:13 0:08:34 7 0:00:49 4 0:19:51 3
68 4 Team The Goodie Jar Squad 0:29:19 0:07:36 4 0:00:58 9 0:20:46 5
72 5 Team NicoNate 0:29:37 0:08:57 8 0:01:02 11 0:19:40 2
74 6 Team Team Skitz 0:31:14 0:10:11 10 0:00:47 2 0:20:17 4
70 7 Team Anglo-Hellas Relay Racers 0:31:48 0:08:24 6 0:00:49 3 0:22:36 7
73 8 Team Doha Turtles 0:32:20 0:07:07 3 0:00:50 5 0:24:23 8
69 9 Team Norman and Huge 0:34:55 0:09:11 9 0:00:45 1 0:25:00 9
76 10 Team 2M3 0:39:50 0:08:23 5 0:00:52 8 0:30:37 11
71 11 Team Squash 0:43:22 0:10:51 11 0:01:06 13 0:31:26 12
67 12 Team KiLaT2 0:47:18 0:14:47 12 0:01:01 10 0:31:31 13
102 13 Team SKMia 0:54:53 0:25:10 13 0:01:03 12 0:28:41 10

QF AQ4 (male) JUNIORS (Under-12) - Relay 100M Swim & 2K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
103 1 Team Sara 0:14:29 0:02:31 1 0:00:52 2 0:11:07 1
78 2 Team ASA Star 0:15:36 0:02:40 3 0:00:46 1 0:12:10 2
79 3 Team Double A Team 0:17:42 0:02:33 2 0:01:06 4 0:14:04 4
77 4 Team Shooting Stars 0:18:17 0:03:40 4 0:01:05 3 0:13:33 3

QF AQ4 (male) PARENT - CHILD Relay Team 200M Swim & 2K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
81 1 Team Mo 0:13:51 0:03:37 1 0:00:51 3 0:09:23 2
80 2 Team Cardinale 0:13:55 0:04:02 3 0:00:49 2 0:09:05 1
84 3 Team Rachgu 0:15:26 0:04:42 4 0:00:55 4 0:09:50 3
82 4 Team Oreo The Cat 0:16:14 0:03:40 2 0:01:04 5 0:11:32 4
83 5 Team Qaiser 0:07:57 0:-7:-55 5

QF AQ4 (male) ADULTS (Beginner) 200M Swim & 5K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
25 1 Ahmed Gazah 0:46:46 0:09:53 2 0:05:29 2 0:31:24 1
26 2 Hamad Al-Shehri 1:01:10 0:08:17 1 0:03:38 1 0:49:17 2

QF AQ4 (male) ADULTS (Beginner) 500M Swim & 5K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
24 1 Abdullah Maqeef Alqahtani 0:46:13 0:07:04 1 0:02:36 1 0:36:34 1

QF AQ4 (female) ADULTS (Individual) 500M Swim & 5K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
97 1 Holly McWilliam 0:29:33 0:07:01 1 0:00:51 1 0:21:42 1
98 2 Nuria Sainz 0:36:50 0:10:48 4 0:01:11 3 0:24:52 2
92 3 Daniela Sposi 0:37:51 0:10:43 3 0:01:14 4 0:25:55 3
5 4 Bryna Chrismas 0:41:07 0:11:26 6 0:01:55 6 0:27:46 4
87 5 Lyndall Jensen 0:44:39 0:11:04 5 0:02:08 8 0:31:27 5
6 6 Evi Sidiropoulou 0:47:22 0:08:15 2 0:01:10 2 0:37:58 7
10 7 Winnie N. Canaria 0:54:52 0:17:39 9 0:02:01 7 0:35:13 6
9 8 Stephanie Nuyens 0:12:38 7 0:01:50 5
7 9 Kim Calander 0:15:47 8 0:04:51 9
8 10 Megan Jones

QF AQ4 (female) JUNIORS (Under-12) - Individual 100M Swim & 2K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
21 1 Sophie Wazny 0:13:21 0:01:40 1 0:01:38 11 0:10:04 1
12 2 Anna Sutherland 0:13:30 0:01:41 2 0:01:14 7 0:10:37 2
56 3 Yasmeen Mostafa 0:14:09 0:01:56 4 0:01:06 2 0:11:08 3
11 4 Aasiyah Mia 0:15:01 0:02:29 6 0:01:11 5 0:11:22 4
96 5 Gabriella Frisbie 0:15:13 0:01:41 3 0:01:02 1 0:12:31 8
17 6 Myra Ramli 0:16:20 0:03:09 12 0:01:17 8 0:11:55 5
14 7 Fatima Zahara Amin 0:16:46 0:03:00 10 0:01:09 3 0:12:38 10
18 8 Puteri Qistina Alya 0:16:51 0:03:08 11 0:01:11 6 0:12:33 9
19 9 Puteri Qamillya Ulfa 0:16:54 0:03:25 13 0:01:10 4 0:12:20 6
100 10 Zara Rahim 0:17:46 0:02:44 8 0:01:29 9 0:13:34 11
15 11 Khadijah Mia 0:18:15 0:04:14 14 0:01:35 10 0:12:27 7
16 12 Lily Ascott 0:18:37 0:02:05 5 0:01:47 13 0:14:46 12
20 13 Saidatul Shuhada Rozaidi 0:19:31 0:02:42 7 0:01:40 12 0:15:10 14
13 14 Elana Firdaus 0:19:39 0:02:53 9 0:01:48 14 0:14:59 13

QF AQ4 (female) JUNIORS (Under-16) - Individual 200M Swim & 2K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
23 1 Maya Stafrace 0:17:25 0:04:10 1 0:01:06 1 0:12:10 1
22 2 Annabel Ni Shuilleabhain

QF AQ4 (female) ADULTS (Beginner) 200M Swim & 5K Run

Bib# Pos Athlete Chip Time Swim #S T1 #T Run #R
1 1 Maszleen Ramli 0:44:14 0:09:28 2 0:02:00 1 0:32:47 1
3 2 Nadia Rahim 0:44:57 0:06:54 1 0:02:33 3 0:35:30 2
4 3 Noraini Aliash 0:54:47 0:11:37 3 0:02:22 2 0:40:49 3
2 4 Michelle Lund-Conlon